
Sergio Oliva net worth is
$9 Million
Sergio Oliva Wiki: Salary, Married, Wedding, Spouse, Family
Sergio Oliva was born on July 4, 1941 in Guanabacoa, Havana, Cuba. He was an actor, known for Los temibles (1977), Black Power (1975) and O Capitão Bandeira Contra o Dr. Moura Brasil (1971). He was married to Arleen Garrett. He died on November 12, 2012 in Evanston, Illinois, USA. | Full Name | Sergio Oliva |
| Net Worth | $9 Million |
| Date Of Birth | July 4, 1941 |
| Died | November 12, 2012, Chicago, Illinois, United States |
| Place Of Birth | Guanabacoa, Havana, Cuba |
| Height | 1.78 m |
| Weight | around 225 lbs |
| Profession | Bodybuilder |
| Nationality | American |
| Children | Sergio Oliva Jr |
| Siblings | Diego Oliva |
| Nicknames | Sergio Oliva, Oliva, Sergio |
| IMDB | http://imdb.com/name/nm0694369 |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Defected to the United States after competing in the 1963 Pan American Games. |
| 2 | Competed both as an amateur and a professional Bodybuilder. |
| 3 | Active Chicago Police Officer since 1976. |
| 4 | Won numerous top Physique competitions, including 3 consecutive Mr. Olymia titles (1967, 1968, 1969). |
| 5 | One of the three bodybuilders who has defeated Arnold Schwarzenegger in a bodybuilding contest. |
| 6 | Member of the 1963 Cuban National Weightlifting Team. |
Actor
| Title | Year | Status | Character |
|---|
| Los temibles | 1977 | as Sergio Oliva 'Black Power' | |
| Black Power | 1975 | | |
| O Capitão Bandeira Contra o Dr. Moura Brasil | 1971 | | Servant (as Black Power) |
| O Doce Esporte do Sexo | 1971 | segment "O Filminho" as Black Power | |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snKufmaR6sLjIr5hmppWperi70a2faA%3D%3D