Sherrod Campbell Brown net worth is
$1.9 Million
Sherrod Campbell Brown Wiki: Salary, Married, Wedding, Spouse, Family
Sherrod Campbell Brown (born November 9, 1952) is the senior United States Senator from Ohio, in office since 2007. He is a member of the Democratic Party. Before his election to the Senate, he was a member of the United States House of Representatives, representing Ohio's 13th congressional district from 1993 to 2007. He previously served as the Ohio Secretary of State (1983–1991) and as a member of the Ohio House of Representatives (1974–1982).Brown defeated two-term Republican incumbent Mike DeWine in the 2006 Senate election and was re-elected in 2012, defeating state Treasurer Josh Mandel. In the Senate, he is chairman of the Agriculture Subcommittee on Hunger, Nutrition and Family Farms and the Banking Subcommittee on Economic Policy, and is also a member of the Committee on Finance, Committee on Veterans' Affairs, and Select Committee on Ethics. | Full Name | Sherrod Campbell Brown |
| Net Worth | $1.9 Million |
| Date Of Birth | 1952-11-09 |
| Profession | Ohio politician |
| Work Position | Democratic nominee for U.S. Senator from Ohio |
| Education | Ohio State University |
| Spouse | Larke Ummel Brown |
| Children | Elizabeth, Andy, Emily, Elizabeth Brown, Caitlin, Emily Brown |
| Nicknames | Sherrod Brown, Brown, Sherrod |
Self
| Title | Year | Status | Character |
|---|
| At This Hour | 2017 | TV Series | Himself |
| This Week | 2016 | TV Series | Himself |
| Politics Nation with Al Sharpton | 2013-2014 | TV Series | Himself |
| Crossfire | 2014 | TV Series | Himself - U.S. Senator |
| The Ed Show | 2012 | TV Series | Himself |
| The Rachel Maddow Show | 2012 | TV Series | Himself |
| Frontline | 2010 | TV Series documentary | Himself - Health Committee |
| 60 Minutes | 2009 | TV Series documentary | Himself - Senator, Ohio (segment "The Winter of Our Hardship") |
| Swing State | 2008 | Documentary | |
| Meet the Press | 2006 | TV Series | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56qoqSxbq7RqK6nZZ6awW7DzquroWc%3D